Metal | Symbol | PKR
for 10 Gm | PKR
for 1 Tola | PKR
for 1 Ounce |
|
Gold 24K | XAU | 24,956 | 29,078 | 77,623 | |
Palladium | XPD | 7,188 | 8,375 | 22,357 | |
Platinum | XPT | 32,538 | 37,912 | 101,206 | |
Silver | XAG | 371 | 433 | 1,155 | |
|
|
|
Gold Rates in other Major Currencies |
Currency | Symbol | 10 Gm | 1 Tola | 1 Ounce |
|
Australian Dollar | AUD | 365 | 425 | 1,135 | |
Canadian Dollar | CAD | 333 | 388 | 1,036 | |
Euro | EUR | 214 | 249 | 664 | |
Japanese Yen | JPY | 28,567 | 33,285 | 88,854 | |
U.A.E Dirham | AED | 1,111 | 1,295 | 3,456 | |
UK Pound Sterling | GBP | 183 | 213 | 568 | |
US Dollar | USD | 302 | 352 | 939 | |
|
|
|
0 comments:
Post a Comment