Welcome to Allinforexrate.blogspot.com, This site is designed to provide you upto date forex rates in open market, inter bank & internatioal forex market. You will find historical forex rates, forex charts & graphs, forex articles & much more. Enjoy the site..
FOREX RATES
Pakistan Open Market Forex Rates
Updated at : 16/8/2009 1:51 PM (PST) |
Currency | Buying | Selling |
Australian Dollar | 68.00 | 69.00 |
Canadian Dollar | 75.40 | 76.40 |
China Yuan | 12.00 | 13.50 |
Euro | 116.60 | 118.60 |
Japanese Yen | 0.8600 | 0.8700 |
Saudi Riyal | 21.85 | 22.10 |
U.A.E Dirham | 22.35 | 22.70 |
UK Pound Sterling | 136.00 | 137.50 |
US Dollar | 82.60 | 83.10 |
|
|
| | | | | | | | | | | | | | | | | | | | |
0 comments:
Post a Comment